Interval | Grupa | Disciplina | Tip | Profesor | Sala | Frecvența | Pachet |
---|---|---|---|---|---|---|---|
Luni | |||||||
17-19 | mFRM1 | Fundamentals of Risk Measurement | Curs | Prof. dr. Anton Sorin | C610 | ||
19-20 | mFRM11 | Fundamentals of Risk Measurement | Seminar | Prof. dr. Anton Sorin | C610 | ||
Marți | |||||||
17-19 | mFRM1 | ASSET PRICING AND FINANCIAL MARKETS | Curs | Conf. dr. Ursu Silviu | C710 | ||
19-21 | mFRM11 | ASSET PRICING AND FINANCIAL MARKETS | Seminar | Conf. dr. Ursu Silviu | C710 | ||
Miercuri | |||||||
17-19 | mFRM1 | Business Research Methods | Curs | Lect. dr. Sprincean Nicu | C701 | ||
19-20 | mFRM11 | Business Research Methods | Seminar | Lect. dr. Sprincean Nicu | C701 | ||
Joi | |||||||
16-18 | mFRM1 | MONETARY AND FINANCIAL MACROECONOMICS | Curs | Conf. dr. Bilan Irina | C604 | ||
18-19 | mFRM11 | MONETARY AND FINANCIAL MACROECONOMICS | Seminar | Conf. dr. Bilan Irina | C604 | ||
Vineri | |||||||
16-18 | mFRM1 | Microeconomics of financial institutions | Curs | Prof. dr. Andries Marius Alin | B511 | ||
18-19 | mFRM11 | Microeconomics of financial institutions | Seminar | Prof. dr. Andries Marius Alin | B511 |
Generat cu eOra 3.1.0