Interval | Grupa | Disciplina | Tip | Profesor | Sala | Frecvența | Pachet |
---|---|---|---|---|---|---|---|
Luni | |||||||
17-18 | mFRM1 | FINANCIAL ECONOMETRICS | Curs | Prof. dr. Dimitrios Asteriou | C606 | ||
18-20 | mFRM11 | FINANCIAL ECONOMETRICS | Seminar | Prof. dr. Dimitrios Asteriou | C606 | ||
Marți | |||||||
17-19 | mFRM1 | INTERNATIONAL FINANCIAL MANAGEMENT | Curs | Conf. dr. Zugravu Bogdan Gabriel | C810 | ||
19-20 | mFRM11 | INTERNATIONAL FINANCIAL MANAGEMENT | Seminar | Conf. dr. Zugravu Bogdan Gabriel | C810 | ||
Miercuri | |||||||
17-18 | mFRM1 | ADVANCED MATH FOR ECONOMICS | Curs | Cerc. dr. DIACONASU DELIA | C604 | ||
18-20 | mFRM11 | ADVANCED MATH FOR ECONOMICS | Seminar | Cerc. dr. DIACONASU DELIA | C604 | ||
Joi | |||||||
17-19 | mFRM1 | Financial Reporting | Curs | Prof. dr. Huian Carmen Maria | B513 | ||
19-20 | mFRM11 | Financial Reporting | Seminar | Prof. dr. Huian Carmen Maria | B513 | ||
Vineri | |||||||
16-18 | mFRM1 | Corporate Finance and Analysis | Curs | Conf. dr. Ursu Silviu | C710 | ||
18-20 | mFRM11 | Corporate Finance and Analysis | Seminar | Conf. dr. Ursu Silviu | C710 |
Generat cu eOra 3.1.2