Interval | Disciplina | Tip | Profesor | Sala | Frecvența | Pachet |
---|---|---|---|---|---|---|
Luni (3 ore) | ||||||
17-19 | Fundamentals of Risk Measurement | Curs | Prof. dr. Anton Sorin | C610 | ||
19-20 | Fundamentals of Risk Measurement | Seminar | Prof. dr. Anton Sorin | C610 | ||
Marți (4 ore) | ||||||
17-19 | ASSET PRICING AND FINANCIAL MARKETS | Curs | Conf. dr. Ursu Silviu | C710 | ||
19-21 | ASSET PRICING AND FINANCIAL MARKETS | Seminar | Conf. dr. Ursu Silviu | C710 | ||
Miercuri (3 ore) | ||||||
17-19 | Business Research Methods | Curs | Lect. dr. Sprincean Nicu | C701 | ||
19-20 | Business Research Methods | Seminar | Lect. dr. Sprincean Nicu | C701 | ||
Joi (3 ore) | ||||||
16-18 | MONETARY AND FINANCIAL MACROECONOMICS | Curs | Conf. dr. Bilan Irina | C604 | ||
18-19 | MONETARY AND FINANCIAL MACROECONOMICS | Seminar | Conf. dr. Bilan Irina | C604 | ||
Vineri (3 ore) | ||||||
16-18 | Microeconomics of financial institutions | Curs | Prof. dr. Andries Marius Alin | B511 | ||
18-19 | Microeconomics of financial institutions | Seminar | Prof. dr. Andries Marius Alin | B511 |
Generat cu eOra 3.0.9