Interval | Disciplina | Tip | Profesor | Sala | Frecvența | Pachet |
---|---|---|---|---|---|---|
Luni (3 ore) | ||||||
17-18 | FINANCIAL ECONOMETRICS | Curs | Prof. dr. Dimitrios Asteriou | C606 | ||
18-20 | FINANCIAL ECONOMETRICS | Seminar | Prof. dr. Dimitrios Asteriou | C606 | ||
Marți (3 ore) | ||||||
17-19 | INTERNATIONAL FINANCIAL MANAGEMENT | Curs | Conf. dr. Zugravu Bogdan Gabriel | C810 | ||
19-20 | INTERNATIONAL FINANCIAL MANAGEMENT | Seminar | Conf. dr. Zugravu Bogdan Gabriel | C810 | ||
Miercuri (3 ore) | ||||||
17-18 | ADVANCED MATH FOR ECONOMICS | Curs | Cerc. dr. DIACONASU DELIA | C604 | ||
18-20 | ADVANCED MATH FOR ECONOMICS | Seminar | Cerc. dr. DIACONASU DELIA | C604 | ||
Joi (3 ore) | ||||||
17-19 | Financial Reporting | Curs | Prof. dr. Huian Carmen Maria | B513 | ||
19-20 | Financial Reporting | Seminar | Prof. dr. Huian Carmen Maria | B513 | ||
Vineri (4 ore) | ||||||
16-18 | Corporate Finance and Analysis | Curs | Conf. dr. Ursu Silviu | C710 | ||
18-20 | Corporate Finance and Analysis | Seminar | Conf. dr. Ursu Silviu | C710 |
Generat cu eOra 3.1.2