Interval | Disciplina | Tip | Profesor | Sala | Frecvența | Pachet |
---|---|---|---|---|---|---|
Luni (2 ore) | ||||||
18-20 | Database Administration | Curs | Lect. dr. Hrubaru Ionut | B3 | ||
Marți (4 ore) | ||||||
16-18 | Software Quality Assurance | Curs | Prof. dr. Tugui Alexandru | B504OSFdigital | ||
18-20 | Database Administration | Laborator | Lect. dr. Hrubaru Ionut | B525Google | Impare | |
18-20 | Software Quality Assurance | Laborator | Prof. dr. Tugui Alexandru | B523CodeLess | Pare | |
Miercuri (4 ore) | ||||||
16-18 | Software Tools for Big Data and Machine Learning | Curs | Prof. dr. Fotache Marin | B503SAP&Fujitsu&RPSS | ||
18-20 | Software Tools for Big Data and Machine Learning | Laborator | Romanov Nicolai | B504OSFdigital | ||
Joi (4 ore) | ||||||
16-18 | Mobile Applications | Curs | Prof. dr. Dospinescu Octavian | B502Falcon | ||
18-20 | Mobile Applications | Laborator | Prof. dr. Dospinescu Octavian | B329 | Pare | |
Vineri (4 ore) | ||||||
16-18 | DataWarehouses,DataMining_andKnowledgeDiscovery | Laborator | Prof. dr. Homocianu Daniel | B502Falcon | Pare | |
18-20 | DataWarehouses,DataMining_andKnowledgeDiscovery | Curs | Prof. dr. Homocianu Daniel | B502Falcon |
Generat cu eOra 3.1.2