| Interval | Disciplina | Tip | Profesor | Sala | Frecvența | Pachet |
|---|---|---|---|---|---|---|
| Luni (4 ore) | ||||||
| 16-18 | Database Administration | Curs | Lect. dr. Hrubaru Ionut | B5 | ||
| 18-20 | Database Administration | Laborator | Lect. dr. Hrubaru Ionut | B503SAP&Fujitsu&RPSS | Pare | |
| Marți (4 ore) | ||||||
| 16-18 | Software Quality Assurance | Curs | Prof. dr. Tugui Alexandru | B3 | ||
| 18-20 | Software Quality Assurance | Laborator | Prof. dr. Tugui Alexandru | B504OSFdigital | Pare | |
| Miercuri (4 ore) | ||||||
| 16-18 | Software Tools for Big Data and Machine Learning | Curs | Prof. dr. Fotache Marin | B5 | ||
| 18-20 | Software Tools for Big Data and Machine Learning | Laborator | Cluci Marius-Iulian | B326 | ||
| Joi (4 ore) | ||||||
| 16-18 | Mobile Applications | Curs | Prof. dr. Dospinescu Octavian | B5 | ||
| 18-20 | Mobile Applications | Laborator | Prof. dr. Dospinescu Octavian | B329 | Pare | |
| Vineri (4 ore) | ||||||
| 16-18 | DataWarehouses,DataMining_andKnowledgeDiscovery | Laborator | Prof. dr. Homocianu Daniel | B502Falcon | Pare | |
| 18-20 | DataWarehouses,DataMining_andKnowledgeDiscovery | Curs | Prof. dr. Homocianu Daniel | B502Falcon | ||
Generat cu eOra 3.1.8